- info@tscertification.org.in |
- Certificationts@gmail.com
Client List
Sr. No. | Name Of Company | City | Status | Standard | Contact Person |
|---|---|---|---|---|---|
1. | Drooly's Catering Service Pvt. Ltd. | Lucknow | Active | ISO 9001 | Mr. Q.A. Masood |
2. | Drooly's Catering Service Pvt. Ltd. | Lucknow | Active | ISO 22000 | Mr. Q.A. Masood |
3. | Gyankalash International School | Saharanpur | Active | ISO 9001 | Mr. Gupta |
4. | Noida Industrial Electric Co. | Noida | Active | ISO 9001 | Mr. Mnsury |
5. | Everyday Steel Storage Pvt. Ltd. | Noida | Withdrawn | ISO 9001 | |
6. | Glywin Herbal Pharmacy (India) | Shahjahanpur | Active | ISO 9001 | Mr. Manoj Kumar Singh |
7. | Enhance Educational Welfare Society | Bareilly | Active | ISO 9001 | |
8. | POLICE TRAINING CENTRE | Akola | Active | ISO 9001 | |
9. | M/s Sandeep E-Rikshaw Training Center | Shahjahanpur | Active | ISO 9001 | |
10. | Varun Services | New Delhi | Active | ISO 9001 | |
11. | Varun Services | New Delhi | Active | ISO 14001 | |
12. | Varun Services | New Delhi | Active | ISO 45001 | |
13. | AJAY TRANSPORT CORPORATION | Vadodara | Active | ISO 9001 | |
14. | RIDDHI ENTERPRISE | Rajkot | Active | ISO 9001 | |
15. | SILVER SPARK PVT. LTD. | NOIDA | Active | ISO 9001 | |
16. | LIMELITE SERVICES PVT. LTD. | DELHI | Withdrawn | ISO 9001 | |
17. | AL SHAMS HAJ & UMRAH TOUR TRAVELS | DELHI | Active | ISO 9001 | |
18. | DR. SHALINI DENTAL CARE CLINIC | LUCKNOW | Active | ISO 9001 | |
19. | DR. SUKRITI FAMILY DENTAL CARE | PANCHKULA | Active | ISO 9001 | |
20. | NEW WAY CENTRE FOR CRANIOFACIAL PAIN AND ORTHODONTIA | MOHALI | Active | ISO 9001 | |
21. | JAYANTI PROTECTIVE SERVICES PVT. LTD. | LUCKNOW | Active | ISO 9001 | |
22. | APURVA COMPUTERS TECHNOLOGIES (P) LTD. | SURENDRANAGAR | ACTIVE | ISO 9001 | |
23. | KESAR KUNJ SWEETS & BAKERS | SIDDHARTH NAGAR | ACTIVE | ISO 22000 | |
24. | PHOTOPLUS ENERGY | LUCKNOW | ACTIVE | ISO 9001 | |
25. | APURVA COMPUTERS TECHNOLOGIES (P) LTD. | SURENDRANAGAR | ACTIVE | ISO 14001 | |
26. | EHSAS SOCIAL WELFARE SOCIETY | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
27. | LUNA PET PRODUCTS | KANPUR | ACTIVE | GMP+ | |
28. | LUNA PET PRODUCTS | KANPUR | ACTIVE | HACCP | |
29. | AL ALIF INTERNATIONAL | KANPUR | ACTIVE | GMP+ | |
30. | AL ALIF INTERNATIONAL | KANPUR | ACTIVE | HACCP | |
31. | M. K. TRADERS | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
32. | MAA KALYANI CATERER | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
33. | SELQUET TESTING & RESEARCH LABORATORY | RORKEE | ACTIVE | GLP | |
34. | SELQUET TESTING & RESEARCH LABORATORY | RORKEE | ACTIVE | MDQMS | |
35. | PRABHMAAN UNICON PVT. LTD. | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
36. | S. SEN NURSERY TEACHERS TRAINING INSTITUTE | KANPUR | ACTIVE | ISO 9001 | |
37. | SUNITA CONSTRUCTION | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
38. | MOHAN HOMOEO CLINIC AND RESEARCH CENTRE | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
39. | DIAMOND SECURITY AND PLACEMENT SERVICES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
40. | SAUBHAGYA LIVE MARKETING COMPANY | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
41. | M/S SHEKHAR AND MOVERS | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
42. | M/S SHEKHAR AND MOVERS | SHAHJAHANPUR | ACTIVE | ISO 22000 | |
43. | MAHADEV CONSTRUCTION | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
44. | SHRI BALAJI FOODS TRADING COMPANY | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
45. | SYSTEM AIRCONDITIONING PVT. LTD. | NEW DELHI | ACTIVE | ISO 9001 | |
46. | SYSTEM AIRCONDITIONING PVT. LTD. | NEW DELHI | ACTIVE | ISO 14001 | |
47. | SINGH CONSTRUCTION | POWAYAN | ACTIVE | ISO 9001 | |
48. | SINGH CONSTRUCTION | POWAYAN | ACTIVE | ISO 14001 | |
49. | SINGH CONSTRUCTION | POWAYAN | ACTIVE | ISO 9001 | |
50. | SINGH CONSTRUCTION | POWAYAN | ACTIVE | ISO 14001 | |
51. | S.P.R. IMPEX PVT. LTD. | NOIDA | ACTIVE | ISO 9001 | |
52. | M/S SHEKHAR AND MOVERS | SHAHJAHANPUR | ACTIVE | ISO 14001 | |
53. | M/S SHEKHAR AND MOVERS | SHAHJAHANPUR | ACTIVE | ISO 18788 | |
54. | M/S SHEKHAR AND MOVERS | SHAHJAHANPUR | ACTIVE | CMMI | |
55. | S S SINGH CONSTRUCTION PVT. LTD. | POWAYAN | ACTIVE | ISO 9001 | |
56. | S S SINGH CONSTRUCTION PVT. LTD. | POWAYAN | ACTIVE | ISO 14001 | |
57. | SONY CLOTH EMPORIEUM | SHAHJAHANPUR | AVTIVE | ISO 9001 | |
58. | S.P.R. IMPEX PVT. LTD. | NOIDA | ACTIVE | ISO 9001 | |
59. | MONGA PLASTIC INDUSTRIES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
60. | GAZIBO SHIKSHAN PRASHIKSHAN SAMITI | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
61. | SHRI BALAJI ENTERPISES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
62. | M/S DURGESH TRADERS | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
63. | M/S SHIV SHAKTI TRADERS | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
64. | LIBAS DRESSES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
65. | NANDA BROTHERS | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
66. | ARYAN INTERIORS | VADODARA | ACTIVE | GREENGUARD | |
67. | ARYAN INTERIORS | VADODARA | ACTIVE | BIFMA | |
68. | KRISHNA ENTERPISES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
69. | WE FOR CONSUMERS PVT. LTD. | LUCKNOW | ACTIVE | ISO 9001 | |
70. | SAFAL VEGETABLE FARMER PRODUCER COMPANY LTD. | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
71. | BHAULII FRAGRANCE & EXPORTS | LUCKNOW | ACTIVE | ISO 9001 | |
72. | NARAYAN TRAVELLS | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
73. | KEDARNATH MULTIGRAINS PVT. LTD. | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
74. | V2S ARADHAY BHARAT GAS SERVICE | BHAGWANPUR | ACTIVE | ISO 9001 | |
75. | BHUMI FERTILIZER | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
76. | MANGLAM ENTERPRISES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
77. | APURVA COMPUTERS TECHNOLOGIES (P) LTD. | SURENDRANAGAR | ACTIVE | ISO 27001 | |
78. | RATNA INDUSTRIES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
79. | SAURABH ENTERPRISES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
80. | J V DREAM BAZAAR | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
81. | R K INDUSTRIES | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
82. | M/S SANJEEV KUMAR GUPTA OIL MERCHANT | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
83. | POLICE STATION, VASAI | VASAI | ACTIVE | ISO 9001 | |
84. | NAIGAON POLICE STATION | VASAI | ACTIVE | ISO 9OO1 | |
85. | AFFERENT COMPUTER EDUCATIONAL SOCIETY | SHAHJAHANPUR | ACTIVE | ISO 9001 | |
86. | Shree Ram Scientific Research and Testing Laboratories | NEW DELHI | ACTIVE | ISO 9001 | |
87. | Shree Ram Scientific Research and Testing Laboratories | NEW DELHI | ACTIVE | ISO 14001 | |
88. | WALIV POLICE STATION | VASAI | ACTIVE | ISO 9001 | |
89. | B EXIM INDIAN | KHATAULI | ACTIVE | HACCP | |
90. | MANIKPUR POLICE STATION | VASAI | ACTIVE | ISO 9001 | |
91. | TULINJ POLICE STATION | VASAI | ACTIVE | ISO 9001 | |
92. | ACHOLE POLICE STATION | VASAI | ACTIVE | ISO 9001 | |
93. | Assistant Commissioner of Police, Tulinj Division Office | VASAI | ACTIVE | ISO 9001 | |
94. | Assistant Commissioner of Police, Vasai | VASAI | ACTIVE | ISO 9001 | |
95. | Dy. Commissioner of Police, Zone-2 Vasai | VASAI | ACTIVE | ISO 9001 | |
96. | HINDUSTAN ELECTRICAL ENGINEERS AND CONTRACTORS | SHAHJAHANPUR | ACTIVE | ISO 9001 |
Contact Us
- Add : 2/20, 1st Floor, Sarai Jullena, Near Sitra Medicos, Opp. Surya Hotel, New Delhi-110025
- info@tscertification.org.in | Certificationts@gmail.com
- 8287622956
Have You Any Kind Of Confusion ??
Call Or Mail To Ts Certification Consultant Will Discuss Every Point Of ISO Certifications
©2022. Ts Certification. All Rights Reserved.
POWERED BY Maabs Design